Guild - Malignant Adventurers
Guild | Leader | Avg Level | Members |
---|---|---|---|
Malignant Adventurers | Wellum | 57 | 73 |
Class | Percent | Count | Avg Level |
---|---|---|---|
Warrior | 14% |
10 | 52 |
Cleric | 12% |
9 | 62 |
Paladin | 3% |
2 | 53 |
Ranger | 3% |
2 | 59 |
Shadowknight | 4% |
3 | 47 |
Druid | 8% |
6 | 56 |
Monk | 4% |
3 | 56 |
Bard | 8% |
6 | 53 |
Rogue | 7% |
5 | 61 |
Shaman | 5% |
4 | 61 |
Necromancer | 5% |
4 | 46 |
Wizard | 4% |
3 | 65 |
Magician | 12% |
9 | 64 |
Enchanter | 7% |
5 | 57 |
Beastlord | 3% |
2 | 63 |
Name | Rank | Race | Class | Level |
---|---|---|---|---|
Antonio | High Elf | Magician | 65 | |
Bettis | Iksar | Warrior | 59 | |
Bleier | High Elf | Cleric | 65 | |
Brutus | Ogre | Warrior | 65 | |
Budweiser | Erudite | Wizard | 65 | |
Caesar | Halfling | Druid | 59 | |
Cereina | Dark Elf | Cleric | 65 | |
Crimast | Dark Elf | Enchanter | 65 | |
Dustard | Dark Elf | Enchanter | 65 | |
Eminn | Vahshir | Beastlord | 60 | |
Enigma | Barbarian | Rogue | 65 | |
Anonymous | Human | Warrior | 1 | |
Felithia | Gnome | Cleric | 65 | |
Fizzles | Dwarf | Cleric | 65 | |
Frebo | Halfling | Druid | 65 | |
Fury | Wood Elf | Ranger | 52 | |
Fusei | Vahshir | Rogue | 53 | |
Gnarl | Iksar | Monk | 65 | |
Gnomage | Gnome | Magician | 65 | |
Gorotsuki | Gnome | Rogue | 65 | |
Happy | Wood Elf | Druid | 65 | |
Harper | Vahshir | Shaman | 65 | |
Helldorado | Dark Elf | Necromancer | 65 | |
Hines | Half Elf | Bard | 65 | |
Jezzebelle | Half Elf | Bard | 65 | |
Jinx | Vahshir | Warrior | 53 | |
Jolie | High Elf | Wizard | 65 | |
Kemono | Vahshir | Beastlord | 65 | |
Khritikal | Iksar | Necromancer | 2 | |
Kirei | Wood Elf | Druid | 17 | |
Kishi | Gnome | Paladin | 51 | |
Kizz | High Elf | Wizard | 65 | |
Klepto | Gnome | Rogue | 59 | |
Lambert | Halfling | Druid | 65 | |
Lickalot | Iksar | Monk | 65 | |
Lunak | Human | Cleric | 48 | |
Maligor | Gnome | Necromancer | 65 | |
Mardru | Wood Elf | Druid | 65 | |
Matthias | Dark Elf | Cleric | 65 | |
Mesmer | Gnome | Enchanter | 51 | |
Anonymous | High Elf | Enchanter | 47 | |
Musix | Half Elf | Bard | 65 | |
Muzii | Human | Magician | 65 | |
Nivek | Ogre | Warrior | 65 | |
Nychus | Gnome | Magician | 65 | |
Pear | Dark Elf | Magician | 65 | |
Polamalu | Barbarian | Rogue | 65 | |
Raithe | Wood Elf | Ranger | 65 | |
Sabbath | Iksar | Warrior | 65 | |
Sammy | Human | Bard | 54 | |
Shaman | Barbarian | Shaman | 65 | |
Shorty | Gnome | Cleric | 54 | |
Sinister | Human | Monk | 39 | |
Sintripical | Human | Paladin | 55 | |
Anonymous | Human | Magician | 53 | |
Sixx | Dark Elf | Cleric | 65 | |
Slick | Ogre | Shadowknight | 61 | |
Steeler | Ogre | Shadowknight | 65 | |
Stonewall | Ogre | Warrior | 65 | |
Strutter | Dark Elf | Enchanter | 57 | |
Suldaien | Half Elf | Bard | 2 | |
Summon | Human | Necromancer | 52 | |
Suppafly | Froglok | Shaman | 50 | |
Surroundd | Half Elf | Bard | 65 | |
Takeshi | Gnome | Warrior | 65 | |
Thoron | Gnome | Magician | 65 | |
Tyeal | Dark Elf | Cleric | 65 | |
Vhaast | Iksar | Shadowknight | 15 | |
Voodoo | Iksar | Shaman | 65 | |
Vulcan | Gnome | Magician | 65 | |
Wellum | Officer | Ogre | Warrior | 65 |
Xaar | Iksar | Warrior | 17 | |
Xciter | High Elf | Magician | 65 |
Back