Alternate Abilities - Xsas
Title Cur/Max Cost
Combat Agility 0 / 8 2
Combat Stability 0 / 8 2
First Aid 0 / 3 1
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 3 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 3 1
Innate Run Speed 0 / 3 1
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 3
Mystical Attuning 0 / 5 5
Natural Durability 0 / 3 2
New Tanaan Crafting Mastery 0 / 6 3
Planar Power 0 / 5 2
Title Cur/Max Cost
Combat Fury 0 / 6 2
Double Riposte 0 / 6 3
Fear Resistance 0 / 3 2
Ferocity 0 / 3 3
Finishing Blow 0 / 6 2
Ingenuity 0 / 3 1
Natural Healing 0 / 3 2
Punishing Blade 0 / 3 2
Title Cur/Max Cost
Ambidexterity 0 / 1 9
Area Taunt 0 / 1 5
Bandage Wound 0 / 3 3
Flurry 0 / 6 3
Hastened Instigation 0 / 3 3
Hastened Rampage 0 / 3 2
Living Shield 0 / 3 2
Mithaniel's Binding 0 / 2 3
Physical Enhancement 0 / 1 5
Planar Durability 0 / 3 3
Rampage 0 / 1 5
Stalwart Endurance 0 / 3 2
Tactical Mastery 0 / 3 2
War Cry 0 / 3 3
Title Cur/Max Cost
Armor of Experience 0 / 1 0
Blessing of the Devoted 0 / 1 0
Chaotic Jester 0 / 1 0
Expedient Recovery 0 / 1 0
Harmonic Dissonance 0 / 1 0
Infusion of the Faithful 0 / 1 0
Intensity of the Resolute 0 / 1 0
Lesson of the Devoted 0 / 1 0
Summon Clockwork Banker 0 / 1 0
Summon Permutation Peddler 0 / 1 0
Summon Resupply Agent 0 / 1 0
AA Points:0
Point Spent:0
Done