Alternate Abilities - Trundle
Title Cur/Max Cost
Alchemy Mastery 0 / 3 3
Combat Agility 0 / 8 2
Combat Stability 0 / 8 2
First Aid 0 / 3 1
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 3 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 3 / 3 --
Innate Run Speed 3 / 3 --
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 3
Mystical Attuning 5 / 5 --
Natural Durability 0 / 3 2
New Tanaan Crafting Mastery 0 / 6 3
Planar Power 5 / 5 --
Title Cur/Max Cost
Fury of Magic 0 / 3 3
Healing Adept 0 / 6 2
Healing Gift 0 / 6 2
Innate Enlightenment 0 / 5 3
Mental Clarity 0 / 3 2
Mnemonic Retention 1 / 1 --
Quick Buff 0 / 3 3
Radiant Cure 0 / 3 2
Spell Casting Fury 0 / 3 2
Spell Casting Mastery 0 / 3 2
Spell Casting Reinforcement 0 / 4 2
Suspended Minion 0 / 2 5
Title Cur/Max Cost
Cannibalization 0 / 1 5
Hastened Rabidity 0 / 3 2
Mass Group Buff 0 / 1 9
Pet Discipline 0 / 1 6
Rabid Bear 0 / 1 5
Spirit Call 0 / 3 4
Virulent Paralysis 0 / 3 3
Title Cur/Max Cost
Armor of Experience 0 / 1 0
Blessing of the Devoted 0 / 1 0
Chaotic Jester 0 / 1 0
Expedient Recovery 1 / 1 --
Harmonic Dissonance 0 / 1 0
Infusion of the Faithful 0 / 1 0
Intensity of the Resolute 0 / 1 0
Lesson of the Devoted 1 / 1 --
Summon Clockwork Banker 1 / 1 --
Summon Permutation Peddler 1 / 1 --
Summon Resupply Agent 1 / 1 --
AA Points:103
Point Spent:44
Done