Alternate Abilities - Shantultoo
Title Cur/Max Cost
Combat Agility 0 / 8 2
Combat Stability 0 / 8 2
First Aid 0 / 3 1
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 3 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 3 1
Innate Run Speed 0 / 3 1
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 3
Mystical Attuning 5 / 5 --
Natural Durability 0 / 3 2
New Tanaan Crafting Mastery 0 / 6 3
Planar Power 0 / 5 2
Title Cur/Max Cost
Innate Enlightenment 0 / 5 3
Mastery of the Past 0 / 3 3
Mental Clarity 0 / 3 2
Mnemonic Retention 1 / 1 --
Spell Casting Deftness 0 / 3 2
Spell Casting Expertise 0 / 3 2
Spell Casting Fury 0 / 3 2
Spell Casting Mastery 0 / 3 2
Spell Casting Subtlety 0 / 3 2
Title Cur/Max Cost
Call of Xuzl 0 / 3 3
Exodus 0 / 1 6
Harvest of Druzzil 0 / 1 2
Hastened Exodus 0 / 3 2
Hastened Root 0 / 3 2
Improved Familiar 0 / 2 9
Mana Blast 0 / 1 9
Mana Burn 0 / 1 5
Nexus Gate 0 / 1 6
Quick Damage 0 / 3 3
Quick Evacuation 0 / 3 3
Spell Casting Fury Mastery 0 / 6 3
Strong Root 0 / 1 5
Title Cur/Max Cost
Armor of Experience 0 / 1 0
Blessing of the Devoted 0 / 1 0
Chaotic Jester 0 / 1 0
Expedient Recovery 1 / 1 --
Harmonic Dissonance 0 / 1 0
Infusion of the Faithful 0 / 1 0
Intensity of the Resolute 0 / 1 0
Lesson of the Devoted 1 / 1 --
Summon Clockwork Banker 1 / 1 --
Summon Permutation Peddler 1 / 1 --
Summon Resupply Agent 1 / 1 --
AA Points:2
Point Spent:28
Done