Alternate Abilities - Beeb
Title Cur/Max Cost
Combat Agility 0 / 8 2
Combat Stability 0 / 8 2
First Aid 0 / 3 1
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 3 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 3 1
Innate Run Speed 0 / 3 1
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 2
Mystical Attuning 0 / 5 5
Natural Durability 0 / 3 2
New Tanaan Crafting Mastery 0 / 6 3
Planar Power 0 / 5 2
Title Cur/Max Cost
Fury of Magic 0 / 3 3
Innate Enlightenment 0 / 5 3
Mastery of the Past 0 / 3 3
Mental Clarity 0 / 3 2
Mnemonic Retention 0 / 1 3
Quick Buff 0 / 3 3
Spell Casting Expertise 0 / 3 2
Spell Casting Fury 0 / 3 2
Spell Casting Mastery 0 / 3 2
Spell Casting Reinforcement 0 / 4 2
Spell Casting Subtlety 0 / 3 2
Suspended Minion 0 / 2 5
Title Cur/Max Cost
Animation Empathy 0 / 3 4
Dire Charm 0 / 1 9
Eldritch Rune 0 / 3 3
Gather Mana 0 / 1 5
Mass Group Buff 0 / 1 9
Permanent Illusion 0 / 1 3
Project Illusion 0 / 1 4
Total Domination 0 / 3 2
Title Cur/Max Cost
Armor of Experience 0 / 1 0
Blessing of the Devoted 0 / 1 0
Chaotic Jester 0 / 1 0
Expedient Recovery 0 / 1 0
Harmonic Dissonance 0 / 1 0
Infusion of the Faithful 0 / 1 0
Intensity of the Resolute 0 / 1 0
Lesson of the Devoted 0 / 1 0
Summon Clockwork Banker 0 / 1 0
Summon Permutation Peddler 0 / 1 0
Summon Resupply Agent 0 / 1 0
AA Points:40
Point Spent:0
Done