Alternate Abilities - Bannker
Title Cur/Max Cost
Combat Agility 0 / 8 2
Combat Stability 0 / 8 2
First Aid 0 / 3 1
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 3 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 3 1
Innate Run Speed 0 / 3 1
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Jewel Craft Mastery 0 / 3 3
Mystical Attuning 0 / 5 5
Natural Durability 0 / 3 2
New Tanaan Crafting Mastery 0 / 6 3
Planar Power 0 / 5 2
Poison Mastery 0 / 4 3
Title Cur/Max Cost
Double Riposte 0 / 6 3
Fear Resistance 0 / 3 2
Ferocity 0 / 3 3
Finishing Blow 0 / 6 2
Ingenuity 0 / 3 1
Natural Healing 0 / 3 2
Title Cur/Max Cost
Acrobatics 0 / 3 3
Adv. Trap Negotiation 0 / 3 3
Ambidexterity 0 / 1 9
Chaotic Stab 0 / 1 6
Combat Fury 0 / 6 2
Escape 0 / 1 9
Hastened Purification 0 / 3 2
Hastened Stealth 0 / 3 3
Hasty Exit 0 / 3 2
Nimble Evasion 0 / 5 1
Physical Enhancement 0 / 1 5
Purge Poison 0 / 1 5
Shroud of Stealth 0 / 1 6
Title Cur/Max Cost
Armor of Experience 0 / 1 0
Blessing of the Devoted 0 / 1 0
Chaotic Jester 0 / 1 0
Expedient Recovery 0 / 1 0
Harmonic Dissonance 0 / 1 0
Infusion of the Faithful 0 / 1 0
Intensity of the Resolute 0 / 1 0
Lesson of the Devoted 0 / 1 0
Summon Clockwork Banker 0 / 1 0
Summon Permutation Peddler 0 / 1 0
Summon Resupply Agent 0 / 1 0
AA Points:0
Point Spent:0
Done